Disclosure information
| Account opening and usage fees | |
|---|---|
| Minimum opening deposit | $100 |
| Monthly maintenance fee | No charge |
| Monthly transaction fees | No charge for the first 50 combined transactions per month in this account. Includes checks deposited and paid, debit and credit memos, deposit tickets, online bill payments, and electronic debits and credits (including debit card transactions). $0.50 for each additional transaction over 50 in a month. |
| Monthly coin and currency deposit fee | No charge on coin and currency deposits of $2,000 or less per month. $0.0031 for every $1.00 deposited over $2,000 in a month. For example, a $5,000 cash deposit results in no charge on the first $2,000 and a $9.30 charge on the remaining $3,000. |
| Additional services | |
|---|---|
| Overdraft/Returned item fee | $36 per item. If the original transaction amount is less than $5, Sky will not charge an overdraft or returned item fee. A maximum of three such fees per day may apply. You may avoid a fee if you transfer or deposit funds by the daily cutoff on the same business day. |
| Non-Sky ATM fees No fee for transactions (cash withdrawal, balance inquiries, or transfers) at Sky ATMs | $3 per transaction at non-Sky ATMs in the U.S. (other operators may charge additional fees). $5 per transaction outside the U.S., plus 3% international transaction fee where applicable. |
| Business payment network deposits | When funds are sent to this account through an enrolled business payment network, a fee of 1% of the received amount applies, up to $15 per transaction (for example, $3 on $300; $15 on $1,500 or more). Enrollment is required where applicable. |
| Check orders | Cost varies by style and quantity. A promotional discount may apply to your first business check order when placed through Sky. |
Sky International Private Bank, Member FDIC. Deposit products are subject to the applicable deposit agreement, fee schedule, and regulatory requirements.
Investment and insurance products are not FDIC insured, are not bank guaranteed, may lose value, and are not deposits or obligations of the bank.
Banking products and services are provided by Sky International Private Bank and its affiliates where applicable. Trust, custody, investment, and insurance products involve separate agreements, fees, and regulatory oversight. This page summarizes selected business checking fees for convenience; if there is any inconsistency between this summary and your account documents, the account documents control.
Sky does not provide tax or legal advice. Consult your professional advisors before making financial decisions.