Decision support
Compare Sky loan types at a glance
Use this matrix to narrow collateral, rate behavior, and typical funding speed. It does not replace personalized pricing—your banker will align program choice with tax, estate, and cash management plans.
Product comparison
| Product | Collateral | Rate type | Typical use | Learn more |
|---|---|---|---|---|
| Mortgage purchase / refi | Real estate | Fixed or ARM | Buy, rate/term, cash-out | Mortgages |
| HELOC | Real estate (2nd lien) | Variable (index + margin) | Renovation, staged draws | Home equity |
| Auto loan | Vehicle title | Fixed | Dealer or private party | Auto |
| Personal loan | None | Fixed | Consolidation, planned expense | Personal |
| Debt consolidation | None | Fixed | Pay down cards or installment debt | Consolidation |
| Personal line of credit | None | Variable (index + margin) | Revolving liquidity | Line of credit |
| Student loan | None (cosigner common) | Fixed / hybrid | In-school gap, refinance | Student |
Fixed vs. adjustable mortgages
Fixed rates offer payment certainty; ARMs can make sense when you plan to sell or refi before adjustment. Sky shows index, margin, and periodic caps in plain language.